Why this E-Bike is our fan-favorite and proven performer for your commute
Date Posted: June 28, 2022
Vibe Ride, an extension of Great Life Fitness, is now offering a broad selection of electric bikes and electric scooters. The Yellow Premium E-Bike has received excellent feedback and has established itself as a fan-favorite. This article will outline the key differentiators that make this e-bike tick: battery and range, comfort, electric-power assist, and design:
Battery/Range:
Having limited range and weak-battery life is a common misconception looming over electric bikes and scooters. Yes, the Yellow Premium E-Bike loses its charge quicker on uphill treks; however, its accurate display gives you feedback on its true range (within a kilometer) which makes sure you are never left stranded. Of course, the bike can be operated without electrical assistance and offers 21-speed gear ratios optimizing any type of adventure. The range for the e-bike is listed as follows: Electric Power-Assist 50-60KM, Pure Electric 30-35KM.
Comfort
The Yellow Premium E-Bike utilizes fat tires to ensure a nice, comfortable ride. Wider tires typically result in more resistance but the natural give and take between range and comfort makes it a worthy tradeoff. It is equipped with a rack on the back that is great for storage and unlike most in its class, the Yellow Premium E-Bike takes advantage of a handheld throttle which positively combats the on-thumb standard. Its sturdier frame, comfy seat, and well-balanced battery location makes for an enjoyable ride.
Electric Power-Assist/Pure Assist
Electric Power-Assist/Pure Assist can be managed at five different levels creating a multitude of unique riding combinations that can be used to aid uphill climbs and be reduced for easy downhill descents. Its variety is not limited by electric ramifications, having an equal amount of varying gear ratios that can be altered to suit the needs of any terrain or slope.
Design
The sleek paint and finish makes the Yellow Premium E-bike stand out from its competitors. A standard 26”-wheeled bike would normally keep you low to the ground, but the fat tire allows you to sit higher than expected, capitalizing on its larger frame and making it easy for all to enjoy.
For more information regarding the specifications of the Yellow Premium E-bike, click the following link:
Related Products
2025 FAT HERA MAUI ELECTRIC CITY BIKE | 500 W | 130 km Battery Range | 32 km/h Top Speed
$2599.99
Eunorau FAT HS Electric Bike | 1000 W | Up to 100 km Battery Range | 48 km/h Top Speed
$3319.00Cikada City e-Bike - BLACK| 500W | Up to 75 km Range | 32 km/h Top Speed


Premium E-Bike | 350W | 50 - 60 km Battery Range | 30 km/h Top Speed

Eunorau FAT HD Electric Bike | 1000 W | Up to 64 km Battery Range | 45 km/h Top Speed
$3199.00OKAI Neon II ES20 Electric Scooter | 600 W | Up to 55km Battery Range | 25km/h top speed

Armada Dual Motor E-Scooter | 1000 W | Up to 85 km Batter Range | 65 km/h Top Speed

Eunorau FAT AWD Electric Bike | 750 W | Up to 55 km Battery Range | 32 km/h Top Speed
$2425.00Erun Cobra Electric Scooter | 2400 W | Up to 70 km Battery Range | 55 km/h top speed

FAT BRONTE MAUI ELECTRIC CITY BIKE STEP-THRU | 500 W | 130 km Battery Range | 32 km/h Top Speed
$2599.99VSETT 8 Electric Scooter| 600W | Up to 55 km Battery Range| 42km/h Top Speed

Molly Electric City Bike Step-Thru 2025 | 500W | 100 km Battery Range | 32 km/h Top Speed

Eunorau G30 CARGO Electric Bike | 500 W | Up to 120 km Battery Range | 32 km/h Top Speed
$2299.00Eunorau SPECTER-ST 2024 Electric Bike | 1000 W | Up to 128 km Battery Range | 48 km/h Top Speed
$5099.00VSETT 10 Dual Motor Electric Scooter | 1400W | Up to 70 – 80km Battery Range | 70km/h top speed

Eunorau DEFENDER-S Electric Bike | 1500 W | Up to 120 km Battery Range | 25 km/h Top Speed
$3589.00Rover eBike model X/Y | 350 W | Up to 120 km Battery Range | 32 km/h Top Speed

JOIEEM EBike X | 350 W | Up to 100 km Battery Range | 32 km/h Top Speed - Floor Model

Maui Electric Folding Bike Jack | 500W | 90 km Battery Range | 32 km/h Top Speed

Eunorau MAX CARGO EQUIPMENT BIKE | 750 W | Up to 128 km Battery Range | 32 km/h Top Speed
$2299.00InMotion Climber Electric Scooter | 533 W | Up to 35 km Battery Range | 35 km/h top speed |

Oolter ETTA City eBike - Step Through | 350W | Up to 80 km Range | 25 km/h Top Speed

Eunorau FLASH Electric Bike | 1500 W | Up to 354 km Battery Range | 32 km/h Top Speed
$2569.00Eunorau E FAT MN Electric Bike | 500 W | Up to 65 km Battery Range | 32 km/h Top Speed
$1999.00BRONTE MAUI ELECTRIC CITY BIKE STEP-THRU | 500 W | 130 km Battery Range | 32 km/h Top Speed
$2499.99Maui Electric Folding Bike Jack | 500W | 90 km Battery Range | 32 km/h Top Speed - Floor Model!

H60 Folding Electric Scooter | 350 W | Up to 40 km Battery Range | 25 km/h Top Speed

Valley of Heaven - Otown Step-thru E-Bike | 500 W | 90 Km Battery Range | 32km/h top speed
$3499.00Cikada Touring e-Bike - WHITE | 720W | Up to 125 km Range | 32 km/h Top Speed


Eunorau META275 Electric Bike | 500 W | Up to 104 km Battery Range | 32 km/h Top Speed
$2429.00Armada Single Motor E-Scooter | 600 W | Up to 55 km Battery Range | 45km/h Top Speed

Eunorau SPECTER-S 2024 Electric Bike | 1000 W | Up to 104 km Battery Range | 48 km/h Top Speed
$5009.00Eunorau DEFENDER Electric Bike | 500W | Up to 117 km Battery Range | 32 km/h Top Speed
$2564.00Inmotion s1f Electric Scooter | 500W | Up to 90km Battery Range | 40km/h Top Speed
